Mechanical Magic Robot
Mechanical Magic Robot
| Experience | 30 000 |
|---|---|
| Level | 55 |
| Health Points | 100 000 |
| Spirit Points | 10 000 |
| HP recovery | 30 |
| SP recovery | 1 000 |
| Damage | 10 - 10 |
| Attack speed | 1 500 |
| Defense | 0 |
| Physical resist | 0 |
| Flee | 50 |
|---|---|
| Hit rate | 370 |
| Crit rate | 10 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 2 500 |
| Movement speed | 400 |
| Strength | 50 |
| Constitution | 50 |
| Agility | 50 |
| Accuracy | 50 |
| Stamina | 50 |
| AI | 10 (Attacks) |
Skill list
| ID | Skill name | Description | Chance |
|---|---|---|---|
| 25 |
|
No description | 100% |





