Icy Soul Lord
Icy Soul Lord
| Experience | 1 064 961 |
|---|---|
| Level | 110 |
| Health Points | 1 423 548 |
| Spirit Points | 10 000 |
| HP recovery | 110 |
| SP recovery | 1 000 |
| Damage | 3 278 - 3 346 |
| Attack speed | 2 000 |
| Defense | 360 |
| Physical resist | 20 |
| Flee | 370 |
|---|---|
| Hit rate | 390 |
| Crit rate | 10 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 2 500 |
| Movement speed | 400 |
| Strength | 200 |
| Constitution | 200 |
| Agility | 200 |
| Accuracy | 200 |
| Stamina | 200 |
| AI | 10 (Attacks) |
Skill list
| ID | Skill name | Description | Chance |
|---|---|---|---|
| 81 |
|
Generate a air wave and damages target at a distance | 40% |
| 25 |
|
No description | 30% |
| 269 |
|
Boss Skill | 20% |
| 86 |
|
Wield two swords continuously, attacking and stun nearby target. | 10% |
Drop list
| ID | Item name | % |
|---|---|---|
| 4762 |
|
100% |
| 8247 |
|
50% |
| 8137 |
|
0.06% |





