Stone Dragon Lord
Experience | 1 064 961 |
---|---|
Level | 96 |
Health Points | 1 254 963 |
Spirit Points | 10 000 |
HP recovery | 151 |
SP recovery | 1 000 |
Damage | 3 100 - 3 300 |
Attack speed | 1 500 |
Defense | 360 |
Physical resist | 20 |
Flee | 389 |
---|---|
Hit rate | 390 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 2 500 |
Movement speed | 300 |
Strength | 200 |
Constitution | 200 |
Agility | 200 |
Accuracy | 200 |
Stamina | 200 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
107 | Howl | Using war cry to damage surrounding targets | 40% |
25 | Bare Hand | No description | 30% |
479 | Totem Quake | Boss Skill | 20% |
225 | Harden | Increases defense of character | 10% |
Drop list
ID | Item name | % |
---|---|---|
8237 | Wonder Stone | 100% |
4455 | Slippery Rock | 50% |