Blooding Warrior
Experience | 94 500 |
---|---|
Level | 103 |
Health Points | 25 000 |
Spirit Points | 10 000 |
HP recovery | 40 |
SP recovery | 1 000 |
Damage | 1 300 - 1 400 |
Attack speed | 1 500 |
Defense | 255 |
Physical resist | 30 |
Flee | 180 |
---|---|
Hit rate | 220 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 2 000 |
Movement speed | 500 |
Strength | 160 |
Constitution | 160 |
Agility | 80 |
Accuracy | 80 |
Stamina | 50 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 50% |
82 | Mighty Strike | Damage nearby target with full force | 25% |
63 | Will of Steel | Increase Defense | 25% |
Drop list
ID | Item name | % |
---|---|---|
8245 | Heavy Sheet Iron | 100% |
4880 | Blood Drenched Hammer | 50% |
8203 | Burger | 10% |
8147 | Holy Armor | 0.06% |
8164 | Ice Spirit Boots | 0.06% |