Soul Killer
Soul Killer
| Experience | 85 500 |
|---|---|
| Level | 96 |
| Health Points | 19 500 |
| Spirit Points | 10 000 |
| HP recovery | 40 |
| SP recovery | 1 000 |
| Damage | 1 200 - 1 300 |
| Attack speed | 1 000 |
| Defense | 145 |
| Physical resist | 20 |
| Flee | 200 |
|---|---|
| Hit rate | 365 |
| Crit rate | 10 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 2 000 |
| Movement speed | 500 |
| Strength | 110 |
| Constitution | 180 |
| Agility | 130 |
| Accuracy | 140 |
| Stamina | 52 |
| AI | 10 (Attacks) |
Skill list
| ID | Skill name | Description | Chance |
|---|---|---|---|
| 25 |
|
No description | 80% |
| 484 |
|
Boss Skill | 20% |
Drop list
| ID | Item name | % |
|---|---|---|
| 8240 |
|
100% |
| 4498 |
|
50% |
| 1258 |
|
10% |
| 8133 |
|
0.06% |
| 8158 |
|
0.06% |





