Red Stone
Experience | 82 500 |
---|---|
Level | 94 |
Health Points | 18 000 |
Spirit Points | 10 000 |
HP recovery | 40 |
SP recovery | 1 000 |
Damage | 1 300 - 1 400 |
Attack speed | 2 000 |
Defense | 130 |
Physical resist | 20 |
Flee | 150 |
---|---|
Hit rate | 240 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 2 000 |
Movement speed | 250 |
Strength | 180 |
Constitution | 120 |
Agility | 52 |
Accuracy | 52 |
Stamina | 50 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
8238 | Mottled Stone | 100% |
1669 | Cinder | 50% |
1201 | Mysterious Topaz Fragment | 10% |
8130 | Wing Bow | 0.06% |
8156 | Ice Battle Boots | 0.06% |