Aboriginals NPC
Experience | 33 |
---|---|
Level | 1 |
Health Points | 10 |
Spirit Points | 10 000 |
HP recovery | 11 |
SP recovery | 0 |
Damage | 11 - 11 |
Attack speed | 11 |
Defense | 11 |
Physical resist | 11 |
Flee | 11 |
---|---|
Hit rate | 11 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 11 |
Strength | 5 |
Constitution | 5 |
Agility | 5 |
Accuracy | 6 |
Stamina | 5 |
AI | 0 (Doing nothing) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |