Gemini Guardian
Experience | 90 000 |
---|---|
Level | 60 |
Health Points | 1 000 000 |
Spirit Points | 10 000 |
HP recovery | 50 |
SP recovery | 0 |
Damage | 800 - 1 200 |
Attack speed | 1 200 |
Defense | 300 |
Physical resist | 25 |
Flee | 290 |
---|---|
Hit rate | 330 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 480 |
Strength | 35 |
Constitution | 35 |
Agility | 95 |
Accuracy | 35 |
Stamina | 125 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 70% |
127 | Tiger Roar | Decreases attack and movement speed of targets within range | 30% |
Drop list
ID | Item name | % |
---|---|---|
3126 | Ice Cream | 100% |
1000 | Blurry Blueprint | 40% |
3121 | Rainbow Fruit | 30.03% |
1849 | Cake | 6% |
3143 | Revival Clover | 2% |
1003 | Invocation Blueprint | 0.2% |