Ice Magic Robe
After wearing it, you will gain limitless power.
Summary
Type | Armor |
---|---|
Level | 85 |
Race | Lance, Carsise, Phyllis, Ami |
Profession | Seal Master |
Price | 52 824 |
Traded | Yes |
Discard | Yes |
Destroyed | Yes |
Banked | Yes |
Stackable | None |
Bonuses
SP recovery | +39% |
---|---|
Strength | + 0 - 18 |
Agility | + 0 - 18 |
Constitution | + 0 - 18 |
Accuracy | + 0 - 18 |
Spirit | + 0 - 18 |
Defense | + 30 - 40 |
Physical resist | + 20 - 22 |
Dropped from
ID | Monster name | Level | % |
---|---|---|---|
1090 | Snow Leopard | 102 | 0.06% |