Ice Holy Gloves
After wearing it, you will gain limitless power.
Summary
Type | Gloves |
---|---|
Level | 85 |
Race | Lance, Carsise, Phyllis, Ami |
Profession | Cleric |
Price | 35 775 |
Traded | Yes |
Discard | Yes |
Destroyed | Yes |
Banked | Yes |
Stackable | None |
Bonuses
Strength | + 0 - 18 |
---|---|
Agility | + 0 - 18 |
Constitution | + 0 - 18 |
Accuracy | + 0 - 18 |
Spirit | + 0 - 18 |
Hit rate | + 63 - 73 |
SP recovery | + 8 - 18 |
Defense | + 22 - 32 |
Dropped from
ID | Monster name | Level | % |
---|---|---|---|
1087 | Royal Beast | 98 | 0.06% |