Moon Kris
No description
Summary
Type | Dagger |
---|---|
Level | 40 |
Race | Lance, Carsise, Phyllis, Ami |
Profession | Voyager |
Price | 15 673 |
Traded | Yes |
Discard | Yes |
Destroyed | Yes |
Banked | Yes |
Stackable | None |
Bonuses
Max. SP | +7% |
---|---|
Strength | + 0 - 12 |
Agility | + 0 - 12 |
Constitution | + 0 - 12 |
Accuracy | + 0 - 12 |
Spirit | + 0 - 12 |
Min. damage | + 153 - 185 |
Max. damage | + 189 - 225 |
Dropped from
ID | Monster name | Level | % |
---|---|---|---|
290 | Captain Fickle | 30 | 0.24% |
140 | Thickskin Lizard | 39 | 0.24% |
106 | Sand Bandit Leader - Garet | 28 | 0.2% |
243 | Ninja Mole | 38 | 0.18% |