Normal Gem Chest
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 0 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 726 | Demonic Yeti | 55 | 0.22% |
| 725 | Demonic Snowman | 55 | 0.22% |
| 723 | Crazy Mummy | 55 | 0.22% |
| 722 | Cursed Mummy | 55 | 0.22% |
| 721 | Wailing Marksman | 55 | 0.22% |
| 720 | Elite Wailing Warrior | 55 | 0.22% |
| 698 | Swamp Warden | 55 | 0.22% |
| 697 | Swamp Watcher | 55 | 0.22% |
| 696 | Swamp Man | 55 | 0.22% |
| 695 | Swamp Bog | 55 | 0.22% |
| 672 | Confused Snow Doll | 55 | 0.22% |
| 671 | Evil Snow Doll Spirit | 55 | 0.22% |
| 670 | Snow Doll Spirit | 55 | 0.22% |
| 669 | Imaginary Snow Doll | 55 | 0.22% |





