10k Dollar Note
Summary
| Type | Recovery Type |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 10 000 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 561 | Huge Cyborg | 85 | 6.67% |
| 190 | Anubis | 79 | 6.67% |
| 63 | Dharma Pharaoh | 80 | 6.67% |
| 1491 | Red Stone | 90 | 2% |
| 1490 | King Tortoise | 80 | 2% |
| 1287 | Pumpkin General | 70 | 2% |
| 1286 | Pumpkin Warrior | 70 | 2% |
| 1284 | Owlie | 50 | 2% |
| 1283 | Meadow Deer | 50 | 2% |
| 1282 | Treant | 50 | 2% |
| 1279 | Skeletar Pirate - Lala | 30 | 2% |
| 1278 | Skeletar Pirate - Kaka | 30 | 2% |
| 1277 | Skeletar Pirate - Tutu | 30 | 2% |
| 1276 | Evil Skeleton | 12 | 2% |
| 1275 | Angry Skeleton | 12 | 2% |





