x5 Gear Chest
Summary
| Type | Recovery Type |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 5 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 846 | Smuggler Leader | 20 | 23.64% |
| 1377 | Grassland Wolf Champion | 33 | 20% |
| 855 | Aberrance Blood Polliwog | 34 | 20% |
| 852 | Fearsome Skeletal Archer | 36 | 20% |
| 850 | Berserk Mad Boar | 30 | 20% |
| 848 | Violent Air Porky | 23 | 20% |
| 845 | Snowy Snail Monarch | 19 | 20% |
| 844 | Vampiric Elk | 14 | 20% |
| 841 | Little Squidy Captain | 5 | 20% |
| 776 | Fox Sage | 70 | 20% |
| 74 | Icy Dragon | 75 | 20% |





