God of Rebuke
No description
Summary
Type | Short Staff |
---|---|
Level | 70 |
Race | Lance, Carsise, Phyllis, Ami |
Profession | Seal Master |
Price | 62 349 |
Traded | Yes |
Discard | Yes |
Destroyed | Yes |
Banked | Yes |
Stackable | None |
Bonuses
Strength | + 0 - 17 |
---|---|
Agility | + 0 - 17 |
Constitution | + 0 - 17 |
Accuracy | + 0 - 17 |
Spirit | + 0 - 15 |
Min. damage | + 241 - 164 |
Max. damage | + 295 - 315 |
Max. HP | + 105 - 125 |
Dropped from
ID | Monster name | Level | % |
---|---|---|---|
553 | Ruthless Forest Hunter | 77 | 0.08% |