Seal of Frozen Crescent
Cannot be traded or dropped
Summary
Type | Short Staff |
---|---|
Level | 40 |
Race | Lance, Carsise, Phyllis, Ami |
Profession | Seal Master |
Price | 4 000 |
Traded | Yes |
Discard | Yes |
Destroyed | Yes |
Banked | Yes |
Stackable | None |
Bonuses
Max. SP | +6% |
---|---|
Constitution | + 2 - 2 |
Spirit | + 2 - 2 |
Min. damage | + 169 - 199 |
Max. damage | + 207 - 245 |
Dropped from
ID | Monster name | Level | % |
---|---|---|---|
852 | Fearsome Skeletal Archer | 36 | 40% |