Kal Runestone
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 25 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 1404 | Ancient Shark | 80 | 20% |
| 716 | Chest of Demonic World | 0 | 5% |
| 715 | Chest of Demonic World | 0 | 5% |
| 714 | Forsaken Chest | 0 | 5% |
| 713 | Forsaken Chest | 0 | 5% |
| 712 | Forsaken Chest | 0 | 5% |
| 711 | Dark Swamp Chest | 0 | 5% |
| 710 | Dark Swamp Chest | 0 | 5% |
| 709 | Dark Swamp Chest | 0 | 5% |
| 1270 | Risen Santa | 55 | 0.5% |





