Clarity Crystal
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 245 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 268 | Skeletal Warrior | 40 | 22% |
| 78 | Crimson Siren | 45 | 14.01% |
| 297 | Crazy Sheep | 37 | 6% |
| 269 | Skeletal Archer | 36 | 6% |
| 543 | Mad Tribal Villager | 66 | 3% |
| 519 | Elite Tribal Warrior | 64 | 3% |
| 89 | Mermaid Queen | 100 | 2% |
| 508 | Horrific Cursed Corpse | 63 | 1.6% |
| 197 | Lizard Warrior | 60 | 1.2% |
| 734 | Pirate 006 | 65 | 1% |
| 544 | Horrific Snowman | 50 | 1% |
| 503 | Dark Mud Monster | 49 | 1% |
| 530 | Infant Icy Dragon | 47 | 0.8% |
| 1464 | Undead Archer | 45 | 0.4% |
| 270 | Undead Archer | 45 | 0.4% |





