Mushroom Soup
Summary
| Type | Recovery Type |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 525 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 999 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 1038 | Taurus Protector | 55 | 100% |
| 874 | Carsise Champion Phantom | 80 | 20% |
| 873 | Carsise Swordsman Phantom | 51 | 20% |
| 871 | Lance Voyager Phantom | 70 | 20% |
| 870 | Lance Crusader Phantom | 80 | 20% |
| 869 | Lance Hunter Phantom | 50 | 20% |
| 615 | Decaying Fish Bone | 40 | 12% |
| 248 | Tribal Warrior | 46 | 12% |
| 1464 | Undead Archer | 45 | 10% |
| 879 | Ami Newbie Phantom | 10 | 10% |
| 875 | Phyllis Newbie Phantom | 10 | 10% |
| 872 | Carsise Newbie Phantom | 10 | 10% |
| 868 | Lance Newbie Phantom | 10 | 10% |
| 572 | Blackout Squid | 37 | 10% |
| 270 | Undead Archer | 45 | 10% |
| 610 | Chameleon Squid | 39 | 8% |
| 592 | Octopus | 38 | 8% |
| 195 | Cumbersome Yeti | 45 | 8% |
| 37 | Pumpkin Knight | 46 | 8% |





