Tribal Bow
Summary
| Type | Bow |
|---|---|
| Level | 30 |
| Race | Lance, Carsise, Phyllis, Ami |
| Profession | Hunter, Animal Tamer, Sharpshooter |
| Price | 12 948 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | None |
Bonuses
| Strength | + 0 - 11 |
|---|---|
| Agility | + 0 - 11 |
| Constitution | + 0 - 11 |
| Accuracy | + 0 - 11 |
| Spirit | + 0 - 11 |
| Min. damage | + 105 - 133 |
| Max. damage | + 117 - 149 |
| Hit rate | + 10 - 12 |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 98 | Yeti | 31 | 0.24% |
| 136 | Grassland Wolf | 33 | 0.22% |
| 257 | Playful Snow Doll | 34 | 0.17% |





