Illusion Fragment
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 75 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 999 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 967 | Warrior Phantom | 80 | 100% |
| 963 | Evil Ice Phantasm | 80 | 100% |
| 959 | Phantom Knight | 80 | 100% |
| 1391 | Batman | 65 | 10% |
| 973 | Pumpkin Death Warrior | 85 | 10% |
| 972 | Devious Bat | 83 | 10% |
| 971 | Snow Mistress | 85 | 10% |
| 970 | Berserk Snowboar | 83 | 10% |
| 969 | Horrifying Mummy | 85 | 10% |
| 968 | Devious Cactus | 83 | 10% |
| 966 | Evil Carcass | 78 | 10% |
| 965 | Thunder Lion | 75 | 10% |
| 964 | Berserk Tribesman | 72 | 10% |
| 962 | Ice Guard | 78 | 10% |
| 961 | Great Polar Bear | 75 | 10% |
| 960 | Sacred Snow Doll | 72 | 10% |
| 958 | Desert Lizard Warrior | 78 | 10% |
| 957 | Sand Pirate | 75 | 10% |
| 956 | Killer Scorpion | 72 | 10% |





