Terra Gold
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 910 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 533 | Terra Artificer Leader | 73 | 6.4% |
| 568 | Terra Warrior Leader | 72 | 6.2% |
| 532 | Vicious Grassland Elder | 73 | 6.2% |
| 527 | Terra Soldier Leader | 71 | 6% |
| 68 | Terra Elder | 70 | 5.8% |
| 263 | Terra Captain | 70 | 5.6% |
| 65 | Terra Artificer | 70 | 5.6% |





