Rainbow Glass
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 214 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 836 | Big Richie | 45 | 20% |
| 835 | Richie the Second | 40 | 20% |
| 834 | Richie the Third | 35 | 20% |
| 833 | Richie the Fourth | 30 | 20% |
| 832 | Richie the Fifth | 25 | 20% |
| 831 | Richie the Sixth | 20 | 20% |
| 830 | Richie the Seventh | 15 | 20% |
| 829 | Richie Yao | 10 | 20% |
| 98 | Yeti | 31 | 20% |
| 92 | Tempest Sea Jelly | 36 | 20% |
| 274 | Armored King Crab | 20 | 16% |
| 146 | Jack the Pirate's Fighter | 41 | 16% |
| 59 | Mermaid | 35 | 16% |
| 94 | Smuggler | 20 | 4% |





