Kitty Bell
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 32 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 818 | Skeletar Chest | 0 | 40% |
| 559 | Cursed Black Bobcat | 77 | 20% |
| 534 | Feral Black Bobcat | 75 | 20% |
| 1394 | Black Bobcat | 55 | 18% |
| 557 | Cursed White Bobcat | 76 | 18% |
| 531 | Feral White Bobcat | 74 | 18% |
| 35 | Black Bobcat | 75 | 18% |
| 1393 | White Bobcat | 50 | 14.01% |
| 36 | Feral White Bobcat | 70 | 14.01% |





