Chaos Pill
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 77 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 564 | Northern Pirate Militia | 58 | 16% |
| 554 | Ruthless Shadow Hunter | 78 | 12% |
| 284 | Guardian Angel | 55 | 12% |
| 528 | Elite Lizardman Warrior | 71 | 10% |
| 553 | Ruthless Forest Hunter | 77 | 8% |
| 666 | Bloodthirsty Hunter | 60 | 6% |
| 524 | Frenzied Lizardman | 69 | 6% |
| 511 | Lumbering Treant | 68 | 6% |





