Flaw Sapphire
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 59 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 100 | Wolf Cub | 11 | 12% |
| 126 | Whacky Lamb | 14 | 8% |
| 104 | Marsh Spirit | 9 | 8% |
| 538 | Sakura Pirate Fighter | 52 | 6% |
| 540 | Frenzied Wolf | 51 | 4% |
| 500 | Wolf | 41 | 1% |





