Perfect Crystal
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 70 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 563 | Northern Pirate Fighter | 57 | 6% |
| 508 | Horrific Cursed Corpse | 63 | 6% |
| 539 | Sakura Pirate Militia | 52 | 4% |
| 205 | Small Treant | 62 | 4% |
| 196 | Lizardman | 55 | 4% |
| 1452 | Water Fairy | 49 | 2% |
| 248 | Tribal Warrior | 46 | 2% |
| 244 | Water Fairy | 49 | 2% |
| 516 | Cumbersome Snowman | 41 | 0.2% |





