Life Crystal
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 69 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 964 | Berserk Tribesman | 72 | 8% |
| 519 | Elite Tribal Warrior | 64 | 8% |
| 512 | Cursed Water Fairy | 68 | 8% |
| 201 | Shadow Hunter | 68 | 8% |
| 1464 | Undead Archer | 45 | 2% |
| 516 | Cumbersome Snowman | 41 | 2% |
| 270 | Undead Archer | 45 | 2% |
| 517 | Cumbersome Yeti | 44 | 0.2% |





