Magical Bone
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 53 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 817 | Deathsoul Officer | 75 | 80% |
| 813 | Deathsoul Speed Boat | 70 | 80% |
| 973 | Pumpkin Death Warrior | 85 | 30.03% |
| 966 | Evil Carcass | 78 | 24.01% |
| 521 | Vicious Undead Warrior | 57 | 20% |
| 541 | Deadly Skeletal Archer | 58 | 18% |
| 1465 | Elite Skeletal Warrior | 52 | 16% |
| 1438 | Evil Pumpkin Knight | 67 | 16% |
| 549 | Evil Undead Warrior | 66 | 16% |
| 546 | Evil Pumpkin Knight | 67 | 16% |
| 506 | Elite Skeletal Warrior | 52 | 16% |
| 915 | Sorceror Ship | 10 | 0.2% |





