Poisoned Thorn
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 17 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 514 | Huge Spiky Stramonium | 54 | 20% |
| 247 | Big Scorpion | 8 | 20% |
| 132 | Ferocious Scorpion | 38 | 16% |
| 86 | Needle of Stramonium | 42 | 16% |
| 194 | Snowman | 43 | 10% |





