Criss Sword
Summary
| Type | Greatsword |
|---|---|
| Level | 40 |
| Race | Lance, Carsise, Phyllis, Ami |
| Profession | Champion |
| Price | 41 796 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | None |
Bonuses
| Strength | + 0 - 12 |
|---|---|
| Agility | + 0 - 12 |
| Constitution | + 0 - 12 |
| Accuracy | + 0 - 12 |
| Spirit | + 0 - 12 |
| Min. damage | + 161 - 203 |
| Max. damage | + 219 - 277 |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 243 | Ninja Mole | 38 | 0.09% |





