ID Monster name Level Experience
1283 Meadow Deer 50 170 000
1284 Owlie 50 170 000
1285 Caracas Blood Serpent 70 20 000
1286 Pumpkin Warrior 70 220 000
1287 Pumpkin General 70 220 000
1288 Dream Island Knight 45 20 000
1289 Dream Island Huge Mud 55 20 000
1290 Dream Island Wandering Soul 65 20 000
1291 Dream Island Lizardman Warrior 80 1 518 000
1292 Morpheus Abyss Demon 135 167 930
1293 Abyss Spirit Killer 96 516 870
1294 Christmas Snowman 20 10 000
1295 Christmas Chicken 20 10 000
1296 Christmas Elk 20 10 000
1297 Angry Skeleton 60 200 000
1298 Evil Skeleton 60 200 000
1299 Ami Kraken 1 0
1342 Capture the Flag 120 0
1360 Death Chest 0 0
1361 The Mortal Instrument 100 0

Database search

Level from               to               to
Level from               to